
| Event | Record | Athlete | Year |
| HJ | 5’10.00” | Leslie Nixon | 1984 |
| PV | 12-00 | Lexie Schachne | 2011 |
| LJ | 18' 00" | Olivia Massey | 2008 |
| TJ | 36'- 6.50" | Lauren Adler | 2008 |
| SP | 39'-10.00" | Joselyn Henry | 2010 |
| Discus | 110-09 | Joselyn Henry | 2010 |
| Javelin | 122’ 10 1/2” | Michelle Lau | 1991 |
| 100M | 12.0 | Monica Nixon | 1981 |
| 200M | 25.0 | Monica Nixon | 1981 |
| 400M | 58.0 | Monica Nixon | 1981 |
| 800M | 2:17.9 | Denise Paul | 1980 |
| 1600M | 5:03.6 | Francesca Ryan | 1994 |
| 3000M | |||
| 3200M | 10:44.4 | Megan Bowden | 1992 |
| 100 HH | 14.6 | Leslie Nixon | 1984 |
| 300 IH | 43.4 | Leslie Nixon | 1984 |
| 4 x 100R | 48.85 | Sigrid Gabler, Louise Hines, Jane Pryor, Monica Nixon | 1981 |
| 4 x 200R | |||
| 4 x 400R | 4:02.13 | Ingrid Johnson, Emily Hanrahan, Tyler Scanlon, Courtney Mullen | 2011 |
| 4 x 800R | 9:27.40 | Courtney Mullen, Georgia Kursten, Kristin Weiler, Ingrid Johnson | 2011 |
| SMR | 4:22.42 | Anna Sawch, Libby Myers, Alexandra Wendroff, Annie Sullivan | 2006 |
| DMR | 12:56.90 | Ingrid Johnson, Courtney Mullen, Emily Hanrahan, Georgia Kursten | 2011 |
| 3000M Steeplechase | |||
| 10,000M | |||
| Pentathlon | 3917pts | Keisha Regular | 2004 |
This page is
not the official record book but rather a
means to convey information sent to the website. Questions or corrections?
Please contact our coaches.
*converted from yards